| DY 3055B1 | ![]() |
Call for Pricing |
| General Purpose, 10mV/g, 10 grams, 10-32 side connector | ||
| DY 3055B1 is a general Purpose LIVM accelerometer with a sensitivity of 10mV/g. The weight is 10 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3055B2 | ![]() |
Call for Pricing |
| General Purpose, 100mV/g, 10 grams, 10-32 side connector | ||
| DY 3055B2 is a general Purpose LIVM accelerometer with a sensitivity of 100mV/g. The weight is 10 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3055B3 | ![]() |
Call for Pricing |
| General Purpose, 500mV/g, 10 grams, 10-32 side connector | ||
| DY 3055B3 is a general Purpose LIVM accelerometer with a sensitivity of 500mV/g. The weight is 10 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3055B4 | ![]() |
Call for Pricing |
| General Purpose, 50mV/g, 10 grams, 10-32 side connector | ||
| DY 3055B4 is a general Purpose LIVM accelerometer with a sensitivity of 50mV/g. The weight is 10 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3056B1 | ![]() |
Call for Pricing |
| General Purpose, 10mV/g, 10 grams, 10-32 top connector | ||
| DY 3056B1 is a general purpose LIVM accelerometer with a sensitivity of 10mV/g. The weight is 10 grams and output is done from a 10-32 top connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3056B2 | ![]() |
Call for Pricing |
| General Purpose, 100mV/g, 10 grams, 10-32 top connector | ||
| DY 3056B2 is a general Purpose LIVM accelerometer with a sensitivity of 100mV/g. The weight is 10 grams and output is done from a 10-32 top connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3056B3 | ![]() |
Call for Pricing |
| General Purpose, 500mV/g, 10 grams, 10-32 top connector | ||
| DY 3056B3 is a general Purpose LIVM accelerometer with a sensitivity of 500mV/g. The weight is 10 grams and output is done from a 10-32 top connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3056B4 | ![]() |
Call for Pricing |
| General Purpose, 20mV/g, 10 grams, 10-32 top connector | ||
| DY 3056B4 is a general Purpose LIVM accelerometer with a sensitivity of 20mV/g. The weight is 10 grams and output is done from a 10-32 top connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3056B5 | ![]() |
Call for Pricing |
| General Purpose, 50mV/g, 10 grams, 10-32 top connector | ||
| DY 3056B5 is a general Purpose LIVM accelerometer with a sensitivity of 50mV/g. The weight is 10 grams and output is done from a 10-32 top connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3056B6 | ![]() |
Call for Pricing |
| General Purpose, 200mV/g, 25g range, 10-32 top connector | ||
| DY 3056B6 is a general Purpose LIVM accelerometer with a sensitivity of 200mV/g. The output is done from a 10-32 top connector. Mounting is done by a 10-32 removable stud. Isolated. | ||
| Read more... | Download PDF | |
| DY 3056B7 | ![]() |
Call for Pricing |
| General Purpose, 5mV/g, 1000g range, 10-32 top connector | ||
| DY 3056B7 is a general Purpose LIVM accelerometer with a sensitivity of 5mV/g. The output is done from a 10-32 top connector. Mounting is done by a 10-32 removable stud. Isolated. | ||
| Read more... | Download PDF | |
| DY 3100D24 | ![]() |
Call for Pricing |
| Accelerometer LIVM | ||
| 5g range, 1 V/g, 10-32 side connector, 10-32 mounting hole, seismic
Seismic Measurements |
||
| Read more... | Download PDF | |
| DY 3100D24T | ![]() |
Call for Pricing |
| Accelerometer LIVM | ||
| 5g range, 1 V/g, 10-32 side connector, 10-32 mounting hole, seismic
Seismic Measurements. Supplied with TEDS. |
||
| Read more... | Download PDF | |
| DY 3214A1 | ![]() |
Call for Pricing |
| General Purpose, 10mV/g, 11 grams, 10-32 side connector | ||
| DY 3214A1 is a general Purpose accelerometer with a sensitivity of 10mV/g. The weight is 11 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 tapped hole. | ||
| Read more... | Download PDF | |
| DY 3214A1T | ![]() |
Call for Pricing |
| General Purpose, 10mV/g, 11 grams, 10-32 side connector with TEDS | ||
| DY 3214A1T is a general Purpose accelerometer with a sensitivity of 10mV/g, including TEDS. The weight is 11 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 tapped hole. | ||
| Read more... | Download PDF | |
| DY 3214A2 | ![]() |
Call for Pricing |
| General Purpose, 100mV/g, 11 grams, 10-32 side connector | ||
| DY 3214A2 is a general Purpose accelerometer with a sensitivity of 100mV/g. The weight is 11 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 tapped hole. | ||
| Read more... | Download PDF | |
| DY 3214A2T | ![]() |
Call for Pricing |
| General Purpose, 100mV/g, 11 grams, 10-32 side connector with TEDS | ||
| DY 3214A2T is a general Purpose accelerometer with a sensitivity of 100mV/g, including TEDS. The weight is 11 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 tapped hole. | ||
| Read more... | Download PDF | |
| DY 3214A3 | ![]() |
Call for Pricing |
| General Purpose, 500mV/g, 11 grams, 10-32 side connector | ||
| DY 3214A3 is a general Purpose accelerometer with a sensitivity of 500mV/g. The weight is 11 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 tapped hole. | ||
| Read more... | Download PDF | |
| DY 3214A3T | ![]() |
Call for Pricing |
| General Purpose, 500mV/g, 11 grams, 10-32 side connector with TEDS | ||
| DY 3214A3T is a general Purpose accelerometer with a sensitivity of 500mV/g, including TEDS. The weight is 11 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 tapped hole. | ||
| Read more... | Download PDF | |
| DY 3215M1 | ![]() |
Call for Pricing |
| General Purpose, 10mV/g, 10 grams, 10-32 side connector | ||
| DY 3215M1 is a general purpose accelerometer with a sensitivity of 10mV/g. The weight is 10 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 mounting hole. | ||
| Read more... | Download PDF | |
| DY 3234A1 | ![]() |
Call for Pricing |
| General Purpose, 10mV/g, 12 grams, 10-32 side connector | ||
| DY 324A1 is a general Purpose accelerometer with a sensitivity of 10mV/g. The weight is 12 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 tapped hole, isolated. | ||
| Read more... | Download PDF | |
| DY 3234A2 | ![]() |
Call for Pricing |
| General Purpose, 100mV/g, 12 grams, 10-32 side connector | ||
| DY 324A2 is a general Purpose accelerometer with a sensitivity of 100mV/g. The weight is 12 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 tapped hole, isolated. | ||
| Read more... | Download PDF | |
| DY 3234A3 | ![]() |
Call for Pricing |
| General Purpose, 500mV/g, 12 grams, 10-32 side connector | ||
| DY 3234A3 is a general Purpose accelerometer with a sensitivity of 500mV/g. The weight is 12 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 tapped hole, isolated. | ||
| Read more... | Download PDF | |
| DY 3255A1 | ![]() |
Call for Pricing |
| General Purpose, 10mV/g, 10 grams, 10-32 side connector | ||
| DY 3255A1 is a general Purpose LIVM accelerometer with a sensitivity of 10mV/g. The weight is 10 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3255A2 | ![]() |
Call for Pricing |
| General Purpose, 100mV/g, 10 grams, 10-32 side connector | ||
| DY 3255A2 is a general Purpose LIVM accelerometer with a sensitivity of 100mV/g. The weight is 10 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3255A3 | ![]() |
Call for Pricing |
| General Purpose, 500mV/g, 10 grams, 10-32 side connector | ||
| DY 3255A3 is a general Purpose LIVM accelerometer with a sensitivity of 500mV/g. The weight is 10 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3255A4 | ![]() |
Call for Pricing |
| General Purpose, 50mV/g, 10 grams, 10-32 side connector | ||
| DY 3255A4 is a general Purpose LIVM accelerometer with a sensitivity of 50mV/g. The weight is 10 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3255A6 | ![]() |
Call for Pricing |
| General Purpose, 200mV/g, 10 grams, 10-32 side connector | ||
| DY 3255A6 is a general Purpose LIVM accelerometer with a sensitivity of 200mV/g. The weight is 10 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3256A1 | ![]() |
Call for Pricing |
| General Purpose, 10mV/g, 10 grams, 10-32 top connector | ||
| DY 3256A1 is a general Purpose LIVM accelerometer with a sensitivity of 10mV/g. The weight is 10 grams and output is done from a 10-32 top connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3256A2 | ![]() |
Call for Pricing |
| General Purpose, 100mV/g, 10 grams, 10-32 top connector | ||
| DY 3256A2 is a general Purpose LIVM accelerometer with a sensitivity of 100mV/g. The weight is 10 grams and output is done from a 10-32 top connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3256A3 | ![]() |
Call for Pricing |
| General Purpose, 500mV/g, 10 grams, 10-32 top connector | ||
| DY 3256A3 is a general Purpose LIVM accelerometer with a sensitivity of 500mV/g. The weight is 10 grams and output is done from a 10-32 top connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3256A4 | ![]() |
Call for Pricing |
| General Purpose, 20mV/g, 10 grams, 10-32 top connector | ||
| DY 3256A4 is a general Purpose LIVM accelerometer with a sensitivity of 20mV/g. The weight is 10 grams and output is done from a 10-32 top connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3256A5 | ![]() |
Call for Pricing |
| General Purpose, 50mV/g, 10 grams, 10-32 top connector | ||
| DY 3256A5 is a general Purpose LIVM accelerometer with a sensitivity of 50mV/g. The weight is 10 grams and output is done from a 10-32 top connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3256A6 | ![]() |
Call for Pricing |
| General Purpose, 200mV/g, 10 grams, 10-32 top connector | ||
| DY 3256A6 is a general Purpose LIVM accelerometer with a sensitivity of 200mV/g. The weight is 10 grams and output is done from a 10-32 top connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF |
|
|