| DY 3030B4 | ![]() |
Call for Pricing |
| 3030B4 Lightweight LIVM accelerometer, 6.8gram | ||
| The 3030B4 is a lightweight LIVM accelerometer from Dytran with a sensivity of 10 mV/g, measurement range of +/-500g, 10-32 top connector and a 10-32 integral mounting stud. Discharge time constant min=0.5s | ||
| Read more... | Download PDF | |
| DY 3030B5 | ![]() |
Call for Pricing |
| 3030B5 Lightweight LIVM accelerometer, 6.8gram | ||
| The 3030B5 is a lightweight LIVM accelerometer from Dytran with a sensivity of 10 mV/g, measurement range of +/-500g, 10-32 top connector and a 10-32 integral mounting stud. Discharge time constant min=0.1s | ||
| Read more... | Download PDF | |
| DY 3030B5H | ![]() |
Call for Pricing |
| Lightweight LIVM accelerometer, High temperature | ||
| The 3030B5H is a lightweight LIVM accelerometer from Dytran with a sensivity of 10 mV/g, measurement range of +/-500g, 10-32 top connector and a 10-32 integral mounting stud, high temperature. | ||
| Read more... | Download PDF | |
| DY 3030C1 | ![]() |
Call for Pricing |
| 3030C1 Lightweight Charge Mode accelerometer, 6.8gram | ||
The 3030C1 is a lightweight charge mode accelerometer from Dytran with a sensivity of 0.4pC/g, measurement range of +/-500g, 10-32 top connector and a 10-32 integral mounting stud.
|
||
| Read more... | Download PDF | |
| DY 3041A2 | ![]() |
Call for Pricing |
| Lightweight, 100mV/g, 10 grams, 10-32 side connector | ||
| DY 3041A2 is a lightweight LIVM accelerometer with a sensitivity of 100mV/g. The weight is 10 grams and output is done from a 10-32 radially mounted side connector. Mounting is done by a 10-32 tapped bottom hole. | ||
| Read more... | Download PDF | |
| DY 3041A4 | ![]() |
Call for Pricing |
| Lightweight, 500mV/g, 10 grams, 10-32 side connector | ||
| DY 3041A4 is a lightweight LIVM accelerometer with a sensitivity of 100mV/g. The weight is 10 grams and output is done from a 10-32 radially mounted side connector. Mounting is done by a 10-32 tapped bottom hole. | ||
| Read more... | Download PDF | |
| DY 3049E | ![]() |
Call for Pricing |
| Miniature Lightweight Accelerometer LIVM, 10mV/g | ||
| 3049E is lightweight 3.3gram LIVM accelerometer with a sensivity of 10 mV/g. It is easily mounted using 10-32 integral stud. | ||
| Read more... | Download PDF | |
| DY 3049E1 | ![]() |
Call for Pricing |
| Miniature Lightweight Accelerometer LIVM, 10mV/g | ||
| 3049E1 is lightweight 3.1gram LIVM accelerometer with a sensivity of 10 mV/g. It is easily mounted using 10-32 integral stud. | ||
| Read more... | Download PDF | |
| DY 3049E2 | ![]() |
Call for Pricing |
| Miniature Lightweight Accelerometer LIVM, 100mV/g | ||
| 3049E2 is lightweight 3.3gram LIVM accelerometer with a sensivity of 100 mV/g. It is easily mounted using 10-32 integral stud. | ||
| Read more... | Download PDF | |
| DY 3049E3 | ![]() |
Call for Pricing |
| Miniature Lightweight Accelerometer LIVM, 100mV/g | ||
| 3049E3 is lightweight 3.1gram LIVM accelerometer with a sensivity of 100 mV/g. It is easily mounted using 10-32 integral stud. | ||
| Read more... | Download PDF | |
| DY 3097A1 | ![]() |
Call for Pricing |
| Lightweight Cubic Accelerometer, 10mV/g | ||
| DY 3097A1 is lightweight 4 gram accelerometer with a sensivity of 10mV/g. It is 10-32 side connector and easily mounted using 5-40 stud | ||
| Read more... | Download PDF | |
| DY 3097A1T | ![]() |
Call for Pricing |
| Lightweight Cubic Accelerometer, 10mV/g, TEDS | ||
| DY 3097A1T is lightweight 4,3 gram accelerometer with a sensivity of 10mV/g. It is 10-32 side connector and easily mounted using 5-40 stud, TEDS | ||
| Read more... | Download PDF | |
| DY 3097A2 | ![]() |
Call for Pricing |
| Lightweight Cubic Accelerometer, 100mV/g | ||
| DY 3097A2 is lightweight 4 gram accelerometer with a sensivity of 10mV/g. It is 10-32 side connector and easily mounted using 5-40 stud | ||
| Read more... | Download PDF | |
| DY 3097A2T | ![]() |
Call for Pricing |
| Lightweight Cubic Accelerometer, 100mV/g, TEDS | ||
| DY 3097A2 is lightweight 4,3 gram accelerometer with a sensivity of 10mV/g. It is 10-32 side connector and easily mounted using 5-40 stud, TEDS | ||
| Read more... | Download PDF | |
| DY 3097A3 | ![]() |
Call for Pricing |
| Lightweight Cubic Accelerometer, 500mV/g | ||
| DY 3097A3 is lightweight 4 gram accelerometer with a sensivity of 500mV/g. It is 10-32 side connector and easily mounted using 5-40 stud | ||
| Read more... | Download PDF | |
| DY 3097A3T | ![]() |
Call for Pricing |
| Lightweight Cubic Accelerometer, 500mV/g, TEDS | ||
| DY 3097A3 is lightweight 4,3 gram accelerometer with a sensivity of 500mV/g. It is 10-32 side connector and easily mounted using 5-40 stud, TEDS | ||
| Read more... | Download PDF | |
| DY 3224A1 | ![]() |
Call for Pricing |
| Miniature ESS, Voltage Mode Accelerometer, 0.2 gram | ||
| The 3224A1 is miniature ultra lightweight accelerometer from Dytran with a sensitivity of 10 mV/g, measurement range of +/-500g, integral cable and a adhesive mount. | ||
| Read more... | Download PDF | |
| DY 3224A2 | ![]() |
Call for Pricing |
| Miniature ESS, Voltage Mode Accelerometer, 0.2 gram | ||
| The 3224A2 is miniature ultra lightweight accelerometer from Dytran with a sensitivity of 2 mV/g, measurement range of +/-2500g, integral cable and a adhesive mount. | ||
| Read more... | Download PDF | |
| DY 3224A3 | ![]() |
Call for Pricing |
| Miniature ESS, Voltage Mode Accelerometer, 0.2 gram | ||
| The 3224A3 is miniature ultra lightweight accelerometer from Dytran with a sensitivity of 5 mV/g, measurement range of +/-1000g, integral cable and an adhesive mount. | ||
| Read more... | Download PDF |
|
|