| DY 3055B1T | ![]() |
Call for Pricing |
| General Purpose, TEDS, 10mV/g, 10 grams, 10-32 side connector | ||
| DY 3055B1T is a general Purpose TEDS LIVM accelerometer with a sensitivity of 10mV/g. The weight is 10 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3055B2T | ![]() |
Call for Pricing |
| General Purpose, TEDS, 100mV/g, 10 grams, 10-32 side connector | ||
| DY 3055B2T is a general Purpose TEDS LIVM accelerometer with a sensitivity of 100mV/g. The weight is 10 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3055B3T | ![]() |
Call for Pricing |
| General Purpose, TEDS, 500mV/g, 10 grams, 10-32 side connector | ||
| DY 3055B3T is a general Purpose TEDS LIVM accelerometer with a sensitivity of 500mV/g. The weight is 10 grams and output is done from a 10-32 side connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3056B1T | ![]() |
Call for Pricing |
| General Purpose, TEDS, 10mV/g, 10 grams, 10-32 top connector | ||
| DY 3056B1T is a general purpose TEDS LIVM accelerometer with a sensitivity of 10mV/g. The weight is 10 grams and output is done from a 10-32 top connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3056B2T | ![]() |
Call for Pricing |
| General Purpose, TEDS, 100mV/g, 10 grams, 10-32 top connector | ||
| DY 3056B2T is a general purpose TEDS LIVM accelerometer with a sensitivity of 100mV/g. The weight is 10 grams and output is done from a 10-32 top connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3056B3T | ![]() |
Call for Pricing |
| General Purpose, TEDS, 500mV/g, 10 grams, 10-32 top connector | ||
| DY 3056B3T is a general purpose TEDS LIVM accelerometer with a sensitivity of 500mV/g. The weight is 10 grams and output is done from a 10-32 top connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3093B1T | ![]() |
Call for Pricing |
| Miniature High Sensitivity Triaxial Accelerometers with TEDS, 100mV/g | ||
| DY 3093B1T, Miniature High Sensitivity Triaxial accelerometer, 100mV/g, light weight, titanium housing, shear construction, single connector, 10-32 stud mount
Modal Analysis, ESS |
||
| Read more... | Download PDF | |
| DY 3225M23T | ![]() |
Call for Pricing |
| Miniature High Sensitivity Tear Drop Accelerometer with TEDS | ||
| DY 3225M23T is a miniature, high sensitivity accelerometer with TEDS. Featuring 100g range, 50mV/g, removable cable, adhesive mount, miniature. The DY 3225M23T is also available without TEDS |
||
| Read more... | Download PDF | |
| DY 3225M24T | ![]() |
Call for Pricing |
| Miniature High Sensitivity Tear Drop Accelerometer | ||
| DY 3225M24T is a miniature, high sensitivity accelerometer with TEDS. Featuring 50g range, 100mV/g, removable cable, adhesive mount, miniature. DY 3224M24T is also available without TEDS |
||
| Read more... | Download PDF | |
| DY 3256A1T | ![]() |
Call for Pricing |
| General Purpose, TEDS, 10mV/g, 10 grams, 10-32 top connector | ||
| DY 3256A1 is a general Purpose TEDS LIVM accelerometer with a sensitivity of 10mV/g. The weight is 10 grams and output is done from a 10-32 top connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3256A2T | ![]() |
Call for Pricing |
| General Purpose, TEDS, 100mV/g, 10 grams, 10-32 top connector | ||
| DY 3256A2 is a general Purpose TEDS LIVM accelerometer with a sensitivity of 100mV/g. The weight is 10 grams and output is done from a 10-32 top connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3256A3T | ![]() |
Call for Pricing |
| General Purpose, TEDS, 500mV/g, 10 grams, 10-32 top connector | ||
| DY 3256A3 is a general Purpose TEDS LIVM accelerometer with a sensitivity of 500mV/g. The weight is 10 grams and output is done from a 10-32 top connector. Mounting is done by a 10-32 removable stud. | ||
| Read more... | Download PDF | |
| DY 3273A1T | ![]() |
Call for Pricing |
| Ultra Low Noise Miniature Triaxial Accelerometer with TEDS | ||
| Mini triax accelerometer, 10 mV/g, 3 grams, titanium housing, shear construction, low noise, 4-pin connector, adhesive mount, TEDS Modal Analysis, ESS. | ||
| Read more... | Download PDF | |
| DY 3273A2T | ![]() |
Call for Pricing |
| Ultra Low Noise Miniature Triaxial Accelerometer with TEDS | ||
| Mini triax accelerometer, 100 mV/g, 3 grams, titanium housing, shear construction, low noise, 4-pin connector, adhesive mount, TEDS. Modal Analysis, ESS. | ||
| Read more... | Download PDF | |
| DY 3273A4T | ![]() |
Call for Pricing |
| Ultra Low Noise Miniature Triaxial Accelerometer with TEDS | ||
| Mini triax accelerometer, 50 mV/g, 3 grams, titanium housing, shear construction, low noise, 4-pin connector, adhesive mount, TEDS. Modal Analysis, ESS. | ||
| Read more... | Download PDF |
|
|